| Title and Date | Presenter | Time | Location |
Professional Development for Paraeducators: Supporting Positive Student Behavior
| 13 | Available any time. | 1 |
Implementing Universal Design for Learning in Kentucky Schools
| 5 | Available any time. | 1 |
Classroom Management: Organization and Planning
| 8 | Available any time. | 1 |
Literacy: Building Blocks for Teaching Reading
| 9 | Available any time. | 1 |
Transition: Key to the Future! Transition Guide Training
| 10 | Available any time. | 1 |
Praxis II Study Guide
| 3 | Available any time | 1 |
Working with Students who Have Autism
| 7 | Available any time. | 1 |
Becoming an Effective ARC Chairperson
| 10 | Available any time. | 1 |
Special Education Due Process Procedures: Know Your Roles and Responsibilities
| 10 | Available any time. | 1 |
Conducting Behavioral Observations
| 3 | Available any time | 1 |
Effective Vocabulary Instruction
| 9 | Available any time | 1 |
Legal Aspects, Basic Laws and Due Process 2007-08-30 | 10 | 8:30 - 3:30 | 2 |
IEP Devolopment and Monitoring Progress 2007-08-31 | 3,10 | 8:30 - 3:30 | 2 |
Classroom Management Functional Behavior Assessmanets and Behavior Intervention Plans 2007-09-06 | 8,5 | 8:30 - 3:30 | 2 |
Instruction and Strategies 2007-09-18 | 9,7 | 8:30 - 3:30 | 2 |
ARC Chairperson 2007-09-18 | 10 | 9:00 - 12:00 | 3 |
Quality Programming for Visually Impaired (QPVI) 2007-09-19 | 11 | 10:00 - 2:00 | 4 |
ARC Chairperson 2007-09-24 | 10 | 9:00 - 12:00 | 5 |
Phonological and Phonemic Awareness 2007-09-25 | 9 | 8:30 - 3:30 | 3 |
Vocabulary, Part I 2007-09-26 | 9 | 8:30 - 3:30 | 3 |
Comprehension, Part 1 2007-10-02 | 9 | 8:30 - 3:30 | 2 |
Behavior Workgroup 2007-10-10 | 13,8 | 8:30 - 3:30 | 2 |
OT/PT Workgroup 2007-10-17 | 7 | 8:30 - 3:30 | 2 |
SLP Workgroup 2007-10-25 | 7 | 8:30 - 3:30 | 3 |
Quality Programming for Visually Impaired (QPVI) 2007-10-25 | 11 | 10:00 - 2:00 | 4 |
Deaf/Hearing Impaired Workgroup 2007-10-26 | 12 | 8:30 - 3:30 | 2 |
Psychologist Workgroup 2007-10-30 | 13 | 8:30 - 3:30 | 2 |
Vocabulary, Part II 2007-11-01 | 9,3 | 8:30 - 3:30 | 2 |
Phonics 2007-11-07 | 9,3 | 8:30 - 3:30 | 2 |
Comprehension, Part II 2007-11-13 | 9,3 | 8:30 - 3:30 | 2 |
Complex Needs Workgroup 2007-11-14 | 7 | 8:30 - 3:30 | 2 |
Quality Programming for Visually Impaired (QPVI) 2007-11-29 | 11 | 10:00 - 2:00 | 4 |
Behavior Workgroup 2007-12-05 | 13,8 | 8:30 - 3:30 | 2 |
Vocabulary, Part III 2008-01-08 | 9,5 | 8:30 - 3:30 | 6 |
Fluency 2008-01-10 | 9,5 | 8:30 - 3:30 | 7 |
Comprehension, Part III 2008-01-15 | 9,5 | 8:30 - 3:30 | 2 |
Quality Programming for Visually Impaired (QPVI) 2008-01-16 | 11 | 10:00 - 2:00 | 4 |
Deaf/Hearing Impaired Workgroup 2008-01-18 | 12 | 8:30 - 3:30 | 6 |
Psychologist Workgroup 2008-01-29 | 13 | 8:30 - 3:30 | 6 |
Behavior Workgroup 2008-02-06 | 13,8 | 8:30 - 3:30 | 6 |
Follow-up 2008-02-12 | 14 | 8:30 - 3:30 | 8 |
Quality Programming for Visually Impaired (QPVI) 2008-02-28 | 11 | 10:00 - 2:00 | 4 |
Complex Needs Workgroup 2008-03-04 | 7,5 | 8:30 - 3:30 | 6 |
Deaf/Hearing Impaired Workgroup 2008-03-14 | 12 | 8:30 - 3:30 | 6 |
Quality Programming for Visually Impaired (QPVI) 2008-03-25 | 11 | 10:00 - 2:00 | 4 |
SLP Workgroup 2008-03-27 | 7,5 | 8:30 - 3:30 | 6 |
OT/PT Workgroup 2008-04-08 | 7,5 | 8:30 - 3:30 | 6 |
Quality Programming for Visually Impaired (QPVI) 2008-04-15 | 11 | 10:00 - 2:00 | 4 |
Psychologist Workgroup 2008-04-17 | 13,5 | 8:30 - 3:30 | 6 |
Quality Programming for Visually Impaired (QPVI) 2008-05-08 | 11 | 10:00 - 2:00 | 4 |
Upper Cumberland Special Education Cooperative continuously
posts upcoming conferences concerning special education for
your information.
Dissemination of this information does not imply Upper Cumberland
Special Education Cooperative's endorsement, nor responsibility
for accuracy of information contained in these items.
If you have questions or need more information on any conference
please contact the provider listed within the document.
Upper Cumberland Special Education Cooperative is not responsible
for any conference listed.